This was corrected as the last 10 or so individuals all had the same salary for 2008 but interesting that here John Baglio is listed as an Elementary Teacher - not a music teacher!
Top 50 salaries at Mystic Valley Regional Charter School in Malden
The Globe’s review of Mystic Valley’s records for 2008 and 2009 indicated Mystic Valley’s teacher pay scale appears to be among the lowest in the state. Of the 328 Massachusetts school districts surveyed in fiscal 2008, only 12 paid their teachers an average salary that was lower than the average salary Mystic Valley paid its top-earning teachers in 2009. Malden’s public school system — not including the charter school — ranked 14th in the statewide report, with an average teacher salary of $73,547.
Last▴ | First | Position | Years at MV | 2009 total | 2008 total |
McCleary | Joseph | School director | 4 | $166,332 | $148,702 |
Finn | Chris | Assistant director-Lower School | 13 | $113,001 | $113,287 |
Veilleux | Richard | Business Manager | 5 | $106,650 | $106,072 |
Benzie | George | Assistant director - High School | 2 | $98,318 | $38,500* |
Bradford | Gordon | Humanities Dept. chair/IB director | 8 | $87,438 | $88,519 |
Kinnon | Kathy | Special Education director | 12 | $84,658 | $77,187 |
McKinnon | Gina | Professional Development coordinator | 13 | $83,033 | $83,779 |
Chiccuarelli | Anthony | Human resources director | 6 | $82,960 | $84,540 |
Zajac | Jeffrey | Math Dept. chair | 5 | $82,383 | $84,625 |
Burke | Arleen | Reading teacher | 13 | $74,600 | $83,392 |
Bradford | Maureen | High School Librarian | 8 | $69,115 | $70,821 |
D'Angelo | Rick | IT Supervisor | 6 | $68,877 | $70,172 |
Swible-Keane | Catherine | Science Dept. chair | 12 | $68,633 | $73,447 |
Dan | Alex | English Dept. chair | 8 | $66,215 | $63,237 |
Brown | Carlos | World Language Dept. chair | 6 | $60,900 | $57,560 |
Mullen | Jennifer | Professional Development Coordiantor | 12 | $60,214 | $57,808 |
Courtney | Judith | Elementary teacher | 13 | $58,738 | $66,785 |
Guerriero | Diane | Elementary teacher | 13 | $56,263 | $65,308 |
Wood | Dawn | High School Special Education teacher | 7 | $56,257 | $52,691 |
Gregory | Nicole | Elementary teacher | 8 | $55,814 | $60,299 |
Dado | Roy | Assistant director | 3 | $54,732 | $98,304 |
Connolly | Peter | Athletic director | 2 | $53,682 | $28,500* |
Duvert | Ingrid | Special Education teacher | 9 | $53,037 | $55,588 |
Gately | Marty | Public Relations | 2 | $52,729 | $50,500 |
Kinnon | Greg | Facilities Manager/Nurse | 6 | $51,791 | $53,656 |
Nair | Asha | High School Math teacher | 5 | $51,626 | $52,321 |
Tapia | Stephanie | Elementary Special Education teacher | 8 | $51,450 | $51,421** |
Walton | Matthew | 7th & 8th Grade history teacher | 6 | $51,268 | $53,456 |
Ferrara | Danielle | Office manager | 3 | $51,166 | $50,592 |
Bauer | Chris | High School physical education teacher | 5 | $50,501 | $50,245 |
Gover | Melissa | Elementary teacher | 7 | $49,863 | $45,585 |
Upton | Dawn | Elementary Special Education teacher | 10 | $49,602 | $55,945 |
Hawes | Elizabeth | High School World Language teacher | 5 | $49,444 | $51,129 |
Mahoney | Carol | High School science teacher | 8 | $49,432 | $52,045 |
Cappadona | Stephanie | College advisor | 2 | $49,310 | $26,000* |
Sylvester | Lynann | 7th & 8th Grade ELA teacher | 4 | $49,142 | $50,756 |
Giles | Chris | Elementary teacher | 6 | $48,625 | $49,941 |
Shoutis | Samuel | High School math teacher | 2 | $48,075 | $19,545* |
Turilli | Deirdre | High School World Language teacher | 7 | $47,679 | $48,700 |
Fields | Matthew | High School science teacher | 2 | $47,031 | $21,123* |
Hayes-Sturgeon | Courtney | High School art teacher | 2 | $46,638 | $21,579* |
Rybarczyk | Brad | 7th & 8th grade science teacher | 6 | $46,380 | $46,497 |
Baglio | John | Elementary teacher | 12 | $46,351 | $54,977 |
Gilliam | Sarah | Elementary teacher | 4 | $45,746 | $43,655 |
Kravitz | Robert | Facilities supervisor | 3 | $45,724 | $46,381 |
Reed | Michael | High School history teacher | 2 | $45,507 | $44,629 |
Cahill | Katherine | Elementary teacher | 3 | $45,431 | $39,743 |
Libby-O'Connor | Deanna | Elementary Special Education teacher | 2 | $45,403 | $20,877* |
Ashton | Sonja | Elementary teacher | 6 | $45,370 | $46,285 |
Murphy | Joanne | High School Spanish teacher | 4 | $45,051 | $44,567 |
Interesting that this was changed as the first version had the last 10 or so individuals all making the same amount for 2008. Also, notice that Baglio is listed as an Elementary Teacher - not a music teacher? Guess the fact that they pay a music teacher more than they pay more than most elementary teachers could be an issue.
ReplyDeleteI think Mr. Baglio's salary includes stipends such Rec League that many students enjoy.
ReplyDeleteWe agree but also know that Ms. White and he both do an excessive amount of extra's and she has been at the school for many years and is a classroom teacher (2nd grade). She does a lot of small group tutoring in the AM's and helps out with special projects as the Administration needs.
ReplyDeleteBaglio has been at the school forever and does a great job with his students, including the kids who attend his rec league.
ReplyDeleteThe school is fortunate and lucky to have Greg Kinnon as a Facilities Manager. In the five years he has been there the properties have bloomed and are 100% Safer and cleaner. I know because my children are in the school. Not a bad deal since the a typical Facilities Manager's median income from Malden,Ma would be $87,355 according to salary.com.
ReplyDeleteThe school is fortunate and lucky to have Greg Kinnon as a Facilities Manager. In the five years he has been there the properties have bloomed and are 100% Safer and cleaner. The new property on Eastern Ave is outstanding and you can see Greg there all hours of the day and night including weekends making sure the schools new gem is shining... I know because my children are in the school. Not a bad deal since the a typical Facilities Manager's median income from Malden,Ma would be $87,355 according to salary.com.
ReplyDelete